Parameters | Typical values |
波长公差 Wavelength tolerance | ±5nm |
工作模式 Working mode | CW |
功率稳定性(%) (8 hours, ±3°C) Long-Term Power Stability (%) (8 hours, ±3°C) | <2% |
供电电压 Power Supply Voltage | 5V&9V&12V |
热沉 Power Dissipation | 1-3W |
寿命 Lifeime | 10000hours |
底板温度 Laser Head Baseplate Temperature | 10 to 40℃(Working); -20 to 60℃(Non-working) |
湿度 Humidity | 15% - 90% |
尺寸(可定制) Size(Customizable) | Φ15X35mm |
激光辐射等级 Laser radiation level
| Class 3B |
Wavelength(nm) | Max power output (mW)
| Working distance (mm) | Line width(µm) | Fan-beam Angle( Optional) |
375nm | 55 | 10-1000 | 30-200 | 5°
10°
15°
30°
45°
60°
75°
90° |
405nm | 250 | |||
450nm | 55 | |||
488nm | 170 | |||
505nm | 35 | |||
515nm | 65 | |||
525nm | 65 | |||
640nm | 170 | |||
650nm | 10 | |||
660nm | 100 | |||
670nm | 10 | |||
685nm | 40 | |||
785nm | 160 | |||
808nm | 70 | |||
830nm | 40 | |||
980nm | 200 | |||
1064nm | 120 |
机械尺寸及安装(可定制)
Mechanical dimensions and installation (Customizable)