Parameters | Typical values | |
长期功率稳定性 (%)(8 hrs., ±3°C) Long-Term Power Stability | <±1% | |
噪声@20 Hz to 20 MHz Noise | RMS | < 0.1 % |
Pk to Pk | <1 % | |
光纤输出端口类型 Fiber Connector | FC/APC, FC/PC, SMA905 | |
光纤长度 Fiber Length | 1m(Customizable) | |
光束发散角(光斑准直后&全角) Beam Divergence Angle(After spot collimation&full-angle) | < 1.0 mrad | |
M2 | <1.1 | |
预热时间 Warm-up Time | >1 min (典型值 20秒) (Typical value is 20 seconds) | |
偏振度 Polarization Ratio and direction | >100:1; Typical vertical ± 5° | |
底板温度 Laser Head Baseplate Temperature | 10 to 40℃(Working); -20 to 60℃(Non-working) | |
热沉 Heat Dissipation | 5W | |
控制接口(可选) Control Interface(Optional) | 远程出光控制 ON/OFF;功率监控及外部功率调节0-2.6 V,USB/RS232/RS485通信可选 Laser control ON/OFF; Power Monitoring and external power regulation 0-2.6 V; USB/RS232/RS485 communication optional | |
DC Drive(Optional) | 9V/Imax=1A or 5V/Imax=2A or 12V/Imax=1A
| |
交流驱动(可选) Drive Control Accessories(Optional) | 可提供自带交流电源的CDRH盒 CDRH box with AC power supply
| |
激光辐射等级 Laser radiation level
| Class 3B | |
尺寸 Size | 70×40×45 mm |
Wavelength(nm) | Wavelength Tolerance(nm) | Max output power(mW) |
375nm | ±3 | 30 |
405nm | ±3 | 100 |
420nm | ±3 | 50 |
415nm | ±3 | 50 |
450nm | ±3 | 30 |
488nm | ±3 | 80 |
505nm | ±3 | 25 |
515nm | ±3 | 30 |
520nm | ±3 | 30 |
525nm | -0/+4 | 30 |
633nm | ±3 | 30 |
638nm | ±3 | 100 |
660nm | -8/+5 | 50 |
670nm | ±10 | 5 |
730nm | ±10 | 20 |
785nm | ±5 | 100 |
808nm | ±5 | 40 |
850nm | ±5 | 80 |
980nm | ±5 | 100 |
1064nm | ±5 | 30 |
机械尺寸及安装(可定制)
Mechanical dimensions and installation (Customizable)