Parameters | Typical Values | ||||
中心波长 Center wavelength | 375nm 405nm | ||||
半波宽 Wavelength tolerance | ±3nm | ||||
出光功率 Output power | 10W | 15W | 20W | 40W | 60W |
驱动电压 Voltage | 24V/3.5A | 24V/6A | 24V/9A | 24V/18A | 24V/18A |
功率稳定性 Power stability | <±1% (8 hrs.@20℃) | ||||
输出光纤接口 Output fiber connector type
| SMA905; FC/PC; FC/APC | ||||
数值孔径 Numerical aperture | NA=0.22±0.02 | ||||
光纤芯径 Fiber core diameter | ≤650um / ≤400um | ||||
工作模式 Operating mode | CW/TTL | ||||
外形尺寸(可定制) Size(Customizable) | 350mm*207mm*55mm | ||||
散热方式 Cooling method | 水冷 Water cooling | ||||
水冷接口 Water cooling connector | 10-6.5水管 10-6.5 Water pipes, customizable | ||||
控制模式 Control mode | 网口/模拟控制/RS485 Network interface/Analog control/RS485
| ||||
运行温度 Operating temperature | 10℃~40℃ | ||||
存储温度 Storage temperature | -20℃ ~ 60℃ | ||||
使用寿命 Life time | >10000Hours | ||||
保护功能 Protective function | 过压/过流保护;过温保护 Over voltage/over current protection;Over temperature protection
| ||||
激光辐射等级 Laser radiation level
| Class 4 |
机械尺寸及安装(可定制)
Mechanical dimensions and installation (Customizable)