Parameters | Typical values | |
长期功率稳定性 (%)(8 hrs., ±3°C) Long-Term Power Stability | <±1% | |
噪声@20 Hz to 20 MHz Noise | RMS | < 0.1 % |
Pk to Pk | <1 % | |
光束发散角(全角) Beam divergence angle(full-angle) | < 1.2 mrad | |
光斑模式 Spatial Mode | TEM00 | |
M2 | <1.2 | |
光束指向稳定性 Beam pointing stability | <5μrad/℃ | |
光束静态调整容限 Beam Static Adjustment Tolerance | 位置 0.5 mm; 角度 ± 2.5 mrad position±0.5mm; angle±2.5mrad | |
预热时间 Warm-up Time | >1 min (典型值 20秒) (Typical value is 20 seconds) | |
偏振度 Polarization Ratio and direction | >100:1; Typical vertical ± 5° | |
底板温度 Laser Head Baseplate Temperature | 10 to 40℃(Working); -20 to 60℃(Non-working) | |
热沉 Heat Dissipation | 5W | |
湿度 Humidity | 15% - 90% | |
操作接口(可选) Control Interface(Optional) | 远程出光控制 ON/OFF;功率监控及外部功率调节0-2.6 V,USB/RS232/RS485通信可选 Laser control ON/OFF; Power Monitoring and external power regulation 0-2.6 V; USB/RS232/RS485 communication optional | |
DC Drive(Optional) | 9V/Imax=1A or 5V/Imax=2A or 12V/Imax=1A
| |
交流驱动(可选) Drive Control Accessories(Optional) | 可提供自带交流电源的CDRH盒 CDRH box with AC power supply
| |
激光辐射等级 Laser radiation level
| Class 3B | |
Size | 70×40×45 mm |