---Jing Chi World---Mature lithium battery customization Plan:
1. Stable communication protocol scheme.
including RS485, RS232, CAN, TTL232 Etc.;
2, precharge function of lithium battery load;
3. Personalized battery sleep and activation function;
4,LCD display for battery-related data;
5, a small power switch button that can control the output;
6. The charger and the lithium battery communicate with each other;
7. Voltage detection and protection function of battery load;
8. Measures to shield strong load signal interference;
9. Automatic maintenance function when the battery is full;
10, lithium battery charging status display program
11. Battery charging status and fault alarm function;
12. Lithium battery constant voltage output program;
---Jing Chi World---Mature lithium battery customization Plan:
1. Stable communication protocol scheme.
including RS485, RS232, CAN, TTL232 Etc.;
2, precharge function of lithium battery load;
3. Personalized battery sleep and activation function;
4,LCD display for battery-related data;
5, a small power switch button that can control the output;
6. The charger and the lithium battery communicate with each other;
7. Voltage detection and protection function of battery load;
8. Measures to shield strong load signal interference;
9. Automatic maintenance function when the battery is full;
10, lithium battery charging status display program
11. Battery charging status and fault alarm function;
12. Lithium battery constant voltage output program;
12. Fingerprint control switch.
product brand | Strong Chi World | product name | Forklift lithium battery |
Product model | 48V 80AH | Battery used | Soft pack lithium iron battery 3.2V-20AH |
battery capacity | 80AH | combination method | 16S4P |
rated voltage | 51.2V | Charging current | (58.4V)50A |
Working voltage | 40V-58.4V | discharge current | Continuous: 100A Moment: 120A |
Storage voltage | 49.6V-51.2V | Cycle life | 1500 times (70% capacity remaining) |
Dimensions | 180*380*460mm | Working temperature | Charge: 0~45℃ |
Discharge: -10~60℃ | |||
Finished product weight | about 31kg | Storage temperature | -20~35℃ |
Battery case | Stainless steel with handle | Warranty period | one year |
Outlet plug | Charging head: Anderson (50A) ; Discharging head: Anderson (175A) | ||
related features | RS485 communication protocol, low voltage alarm, battery display, and short circuit, overcharge, overdischarge, overcurrent BMS with other protection functions. | ||
battery appearance | There are no obvious scratches, cracks, cracks, stains, leakage, or deformation on the battery surface. | ||
application area | electric forklift, etc. |
The following weights are all aluminum shell batteries, if you choose soft-coated polymer batteries, their weight will be lighter!
model | Capacity | battery | Dimensions (mm) | weight | shell | |||||||
Types of | thick | width | long | (±0.1kg) | ||||||||
48V10Ah | 10Ah | Ternary lithium battery | 70 | 110 | 269 | 2.8kg | not included | |||||
70 | 85 | 294 | ||||||||||
48V20Ah | 20Ah | Ternary lithium battery | 138 | 110 | 269 | 5.5kg | not included | |||||
138 | 85 | 294 | ||||||||||
48V30Ah | 30Ah | Ternary lithium battery | 182 | 397 | 170 | 11.5kg | not included | |||||
182 | 223 | 320 | ||||||||||
48V40Ah | 40Ah | lithium iron phosphate battery | 200 | 548 | 195 | 28kg | Stainless steel | |||||
200 | 324 | 334 | ||||||||||
48V50Ah | 50Ah | lithium iron phosphate battery | 298 | 468 | 176 | 31kg | Stainless steel | |||||
298 | 284 | 296 | ||||||||||
48V60Ah | 60Ah | lithium iron phosphate battery | 247 | 612 | 195 | 35kg | Stainless steel | |||||
247 | 356 | 334 | ||||||||||
48V70Ah | 70Ah | lithium iron phosphate battery | 158 | 900 | 234 | 43kg | Stainless steel | |||||
158 | 500 | 412 | ||||||||||
48V85Ah | 85Ah | lithium iron phosphate battery | 158 | 900 | 234 | 44kg | Stainless steel | |||||
158 | 500 | 412 | ||||||||||
48V92Ah | 92Ah | lithium iron phosphate battery | 233 | 596 | 234 | 45kg | Stainless steel | |||||
233 | 348 | 412 | ||||||||||
48V100Ah | 100Ah | lithium iron phosphate battery | 198 | 676 | 260 | 48kg | Stainless steel | |||||
198 | 388 | 464 | ||||||||||
48V120Ah | 120Ah | lithium iron phosphate battery | 196 | 900 | 234 | 58kg | Stainless steel | |||||
196 | 500 | 412 | ||||||||||
48V140Ah | 140Ah | lithium iron phosphate battery | 198 | 868 | 260 | 64kg | Stainless steel | |||||
198 | 484 | 464 | ||||||||||
48V150Ah | 150Ah | lithium iron phosphate battery | 158 | 500 | 408 | 83kg | Stainless steel | |||||
158 | 900 | 764 | ||||||||||
48V175Ah | 175Ah | lithium iron phosphate battery | 231 | 996 | 234 | 77kg | Stainless steel | |||||
231 | 548 | 412 | ||||||||||
48V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 48V175Ah | 175Ah | lithium iron phosphate battery | 231 | 996 | 234 | 77kg | Stainless steel |
231 | 548 | 412 | ||||||||||
48V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 48V175Ah | 175Ah | lithium iron phosphate battery | 231 | 996 | 234 | 77kg | Stainless steel |
231 | 548 | 412 | ||||||||||
48V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 48V175Ah | 175Ah | lithium iron phosphate battery | 231 | 996 | 234 | 77kg | Stainless steel |
231 | 548 | 412 | ||||||||||
48V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 756 | 95kg | Stainless steel | |||||
196 | 692 | 412 | ||||||||||
48V240Ah | 240Ah | lithium iron phosphate battery | 230 | 396 | 756 | 100kg | Stainless steel | |||||
230 | 692 | 412 | ||||||||||
Remarks: 1. A large capacity lithium battery pack with a maximum capacity of 500 degrees can be customized;< br/>2. Discharge current: 10A-400A, other current values can also be customized; 3. The handle below 10kg is directly above. The handles above 10kg are in the width direction; 4, RS485 or RS232 or CAN communication protocol can be carried, depending on the actual situation; 5. The above are only part of the models. If you have other sizes and requirements, you can consult and ask for related solutions. |
Welcome to consult and customize: 137 5116 8729
Hand machine:
+86-13751168729
Telephone: +86-755-27388420
Mail box: jentc@jentc.com
Website: www.jentc.com