product brand | Jing Chi World | product name | agv car battery |
Product model | 48V 85AH | Battery used | Lithium iron battery 3.2V-85AH |
battery capacity | 85AH | Combination | 16S1P |
rated voltage | 51.2V | Charging current | (58.4V)50A |
Working voltage | 40V-58.4V | Discharge current | Continuous: 120A Instant: 200A |
storage voltage | 49.6V-51.2V | cycle life | 1500 times (70% capacity remaining) |
Dimensions | 158**418*500mm | Working temperature | Charge: 0~45℃ |
Discharge: -10~60℃ | |||
Finished product weight | about 44kg | Storage temperature | -20~35℃ |
Battery case | Stainless steel with handle | Warranty period | one year |
Outlet plug | Charging head: Anderson (50A) ; Discharging head: Anderson (175A) | ||
related features | low voltage alarm, battery display, and short circuit, overcharge, overdischarge, overcurrent BMS with other protection functions. | ||
battery appearance | There are no obvious scratches, cracks, cracks, stains, leakage, or deformation on the battery surface. | ||
Application area | agv logistics trolley, flatbed trolley, rail car, etc. |
model | Capacity | battery | Dimensions (mm) | weight | shell | |||||
Types of | thick | width | long | (±0.1kg) | ||||||
48V10Ah | 10Ah | Ternary lithium battery | 70 | 110 | 269 | 2.8kg | not included | |||
70 | 85 | 294 | ||||||||
48V20Ah | 20Ah | Ternary lithium battery | 138 | 110 | 269 | 5.5kg | not included | |||
138 | 85 | 294 | ||||||||
48V30Ah | 30Ah | Ternary lithium battery | 182 | 397 | 170 | 11.5kg | not included | |||
182 | 223 | 320 | ||||||||
48V40Ah | 40Ah | lithium iron phosphate battery | 200 | 548 | 195 | 28kg | Stainless steel | |||
200 | 324 | 334 | ||||||||
48V50Ah | 50Ah | lithium iron phosphate battery | 298 | 468 | 176 | 31kg | Stainless steel | |||
298 | 284 | 296 | ||||||||
48V60Ah | 60Ah | lithium iron phosphate battery | 247 | 612 | 195 | 35kg | Stainless steel | |||
247 | 356 | 334 | ||||||||
48V70Ah | 70Ah | lithium iron phosphate battery | 158 | 900 | 234 | 43kg | Stainless steel | |||
158 | 500 | 412 | ||||||||
48V85Ah | 85Ah | lithium iron phosphate battery | 158 | 900 | 234 | 44kg | Stainless steel | |||
158 | 500 | 412 | ||||||||
48V92Ah | 92Ah | lithium iron phosphate battery | 233 | 596 | 234 | 45kg | Stainless steel | |||
233 | 348 | 412 | ||||||||
48V100Ah | 100Ah | lithium iron phosphate battery | 198 | 676 | 260 | 48kg | Stainless steel | |||
198 | 388 | 464 | ||||||||
48V120Ah | 120Ah | lithium iron phosphate battery | 196 | |||||||
48V100Ah | 100Ah | lithium iron phosphate battery | 198 | 676 | 260 | 48kg | Stainless steel | |||
198 | 388 | 464 | ||||||||
48V120Ah | 120Ah | lithium iron phosphate battery | 196 | 484 | 464 | |||||
48V150Ah | 150Ah | lithium iron phosphate battery | 158 | 500 | 408 | 83kg | Stainless steel | |||
158 | 900 | 764 | ||||||||
48V175Ah | 175Ah | lithium iron phosphate battery | 231 | 996 | 234 | 77kg | Stainless steel | |||
231 | 548 | 412 | ||||||||
48V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 756 | 95kg | Stainless steel | |||
196 | 692 | 412 | ||||||||
48V240Ah | 240Ah | lithium iron phosphate battery | 230 | 396 | 756 | 100kg | Stainless steel | |||
230 | 692 | 412 | ||||||||
Remarks: 1. Ultra-large-capacity lithium that can store up to 500 kWh of electricity can be customized Battery pack; 2. Discharge current: 10A-400A, other current values can also be customized; 3. The handle below 10kg is directly above. The handles above 10kg are in the width direction; 4, RS485 or RS232 or CAN communication protocol can be carried, depending on the actual situation; 5. The above are only part of the models. If you have other sizes and requirements, you can consult and ask for related solutions. |
Hand machine:
+86-13751168729
Telephone: +86-755-27388420
Mail box: jentc@jentc.com
Website: www.jentc.com