| product brand | Strong Chi World | product name | Lithium battery pack |
| Product model | 24V 150AH | Battery used | Lithium iron phosphate battery 3.2V-5C-76AH |
| battery capacity | 150AH | combination method | |
| rated voltage | 24V | Charging current | (54V)30A |
| Working voltage | 20V-28.8V | discharge current | Continuous: 70A Moment: 120A |
| Storage voltage | 24.8V-25.6V | Cycle life | 1500 times (70% capacity remaining) |
| Dimensions | 200*200*680mm | Working temperature | Charge: 0~45℃ |
| Discharge: -10~60℃ | |||
| Finished product weight | about 37.5kg | Storage temperature | -20~35℃ |
| Battery case | Stainless steel with handle | Warranty period | one year |
| Outlet plug | Charging head: Anderson (50A) ; Discharging head: Anderson (120A) | ||
| related features | battery display, and has short-circuit, overcharge, overdischarge, overcurrent and other protection functions. | ||
| battery appearance | There are no obvious scratches, cracks, cracks, stains, leakage, or deformation on the battery surface. | ||
| application area | AGV car, robot, energy storage, etc. | ||
| Model | Capacity | discharge | Battery | Dimensions | weight | Shell | |||
| Current | Type | thick (±3mm) | wide(±1mm) | Long(±5mm) | (±0.8kg) | ||||
| 36V10Ah | 10Ah | 20A | Ternary lithium battery | 70 | 107 | 207 | 2.2 | kg | without shell |
| 138 | 107 | 105 | |||||||
| 36V20Ah | 20Ah | 20A | Ternary lithium battery | 138 | 107 | 207 | 4.4 | kg | without shell |
| 138 | 107 | 207 | |||||||
| 36V30Ah | 30Ah | 40A | Ternary lithium battery | 140 | 128 | 248 | 6.5 | kg | without shell |
| 140 | 105 | 273 | |||||||
| 36V40Ah | 40Ah | 40A | Ternary lithium battery | 127 | 255 | 316 | 10 | kg | without shell |
| 127 | 165 | 410 | |||||||
| 36V50Ah | 50Ah | 60A | Ternary lithium battery | 127 | 255 | 316 | 10 | kg | Stainless steel |
| 127 | 165 | 410 | |||||||
| 36V60Ah | 60Ah | 80A | Ternary lithium battery | 134 | 265 | 316 | 12 | kg | Stainless steel |
| 134 | 175 | 410 | |||||||
| 36V70Ah | 70Ah | 70A | Ternary lithium battery | 127 | 320 | 316 | 13 | kg | Stainless steel |
| 127 | 230 | 410 | |||||||
| 36V92Ah | 92Ah | 100A | Ternary lithium battery | 120 | 335 | 366 | 18 | kg | Stainless steel |
| 120 | 245 | 460 | |||||||
| 36V100Ah | 100Ah | 250A | Ternary lithium battery | 161 | 345 | 366 | 25.5 | kg | Stainless steel |
| 161 | 255 | 460 | |||||||
| Note: The above are only part of the models. If you have different sizes or other requirements, please consult and ask for relevant information! | |||||||||
Hand machine:
+86-13751168729
Telephone: +86-755-27388420
Mail box: jentc@jentc.com
Website: www.jentc.com
