
| product brand | Strong Chi World | product name | Lithium battery pack |
| Product model | 24V 150AH | Battery used | Lithium iron phosphate battery 3.2V-5C-76AH |
| battery capacity | 150AH | combination method | 8S2P |
| rated voltage | 24V | Charging current | (54V)30A |
| Working voltage | 20V-28.8V | discharge current | Continuous: 70A Moment: 120A |
| Storage voltage | 24.8V-25.6V | Cycle life | 1500 times (70% capacity remaining) |
| Dimensions | 200*200*680mm | Working temperature | Charge: 0~45℃ |
| Discharge: -10~60℃ | |||
| Finished product weight | about 37.5kg | Storage temperature | -20~35℃ |
| Battery case | Stainless steel with handle | Warranty period | one year |
| Outlet plug | Charging head: Anderson (50A) ; Discharging head: Anderson (120A) | ||
| related features | battery display, and has short-circuit, overcharge, overdischarge, overcurrent and other protection functions. | ||
| battery appearance | There are no obvious scratches, cracks, cracks, stains, leakage, or deformation on the battery surface. | ||
| application area | AGV car, robot, energy storage, etc. | ||

| model | Capacity | battery | Dimensions | weight | shell | ||
| Types of | thick | width | long | (±1kg) | |||
| 36V10Ah | 10Ah | Ternary lithium battery | 70 | 107 | 207 | 2.2kg | not included |
| 138 | 107 | 105 | |||||
| 36V20Ah | 20Ah | Ternary lithium battery | 138 | 107 | 207 | 4.4kg | not included |
| 138 | 107 | 207 | |||||
| 36V30Ah | 30Ah | Ternary lithium battery | 140 | 128 | 248 | 6.5kg | not included |
| 140 | 105 | 273 | |||||
| 36V40Ah | 40Ah | Ternary lithium battery | 132 | 245 | 356 | 13kg | not included |
| 132 | 245 | 360 | |||||
| 36V50Ah | 50Ah | Ternary lithium battery | 132 | 245 | 356 | 14 | Stainless steel |
| 132 | 245 | 360 | |||||
| 36V60Ah | 60Ah | Ternary lithium battery | 138 | 255 | 356 | 15 | Stainless steel |
| 138 | 255 | 360 | |||||
| 36V70Ah | 70Ah | Ternary lithium battery | 132 | 350 | 356 | 16 | Stainless steel |
| 132 | 350 | 360 | |||||
| 36V92Ah | 92Ah | Ternary lithium battery | 125 | 325 | 406 | 19 | Stainless steel |
| 125 | 325 | 410 | |||||
| 36V100Ah | 100Ah | Ternary lithium battery | 166 | 335 | 406 | 25.5 | Stainless steel |
| 166 | 335 | 410 | |||||
| Note: The above are only some models. If you have different sizes or other requirements, please consult and ask for relevant information! | |||||||
Hand machine:
+86-13751168729
Telephone: +86-755-27388420
Mail box: jentc@jentc.com
Website: www.jentc.com
