product brand | Strong Chi World | product name | Lithium battery pack |
Product model | 24V 150AH | Battery used | Lithium iron phosphate battery 3.2V-5C-76AH |
battery capacity | 150AH | combination method | 8S2P |
rated voltage | 24V | Charging current | (54V)30A |
Working voltage | 20V-28.8V | discharge current | Continuous: 70A Moment: 120A |
Storage voltage | 24.8V-25.6V | Cycle life | 1500 times (70% capacity remaining) |
Dimensions | 200*200*680mm | Working temperature | Charge: 0~45℃ |
Discharge: -10~60℃ | |||
Finished product weight | about 37.5kg | Storage temperature | -20~35℃ |
Battery case | Stainless steel with handle | Warranty period | one year |
Outlet plug | Charging head: Anderson (50A) ; Discharging head: Anderson (120A) | ||
related features | battery display, and has short-circuit, overcharge, overdischarge, overcurrent and other protection functions. | ||
battery appearance | There are no obvious scratches, cracks, cracks, stains, leakage, or deformation on the battery surface. | ||
application area | AGV car, robot, energy storage, etc. |
model | Capacity | battery | Dimensions (mm) | weight | shell | ||
Types of | thick | width | long | (±1kg) | |||
12V10Ah | 10Ah | Ternary lithium battery | 70 | 65 | 110 | 0.7kg | not included |
70 | 87 | 85 | |||||
12V20Ah | 20Ah | Ternary lithium battery | 70 | 107 | 125 | 1.3kg | not included |
70 | 87 | 167 | |||||
12V30Ah | 30Ah | Ternary lithium battery | 70 | 125 | 148 | 1.9kg | not included |
148 | 225 | 168 | 3.6kg | ||||
12V40Ah | 40Ah | Ternary lithium battery | 138 | 107 | 125 | 2.5kg | not included |
125 | 207 | 145 | 3.7kg | ||||
12V50Ah | 50Ah | Ternary lithium battery | 162 | 162 | 225 | 6.5kg | Stainless steel |
162 | 133 | 355 | |||||
12V60Ah | 60Ah | Ternary lithium battery | 168 | 168 | 225 | 7.2kg | Stainless steel |
168 | 137 | 355 | |||||
12V70Ah | 70Ah | Ternary lithium battery | 162 | 200 | 225 | 8.5kg | Stainless steel |
162 | 160 | 355 | |||||
12V80Ah | 80Ah | Ternary lithium battery | 122 | 265 | 225 | 12kg | Stainless steel |
122 | 190 | 355 | |||||
12V92Ah | 92Ah | Ternary lithium battery | 125 | 370 | 250 | 15kg | Stainless steel |
125 | 255 | 405 | |||||
12V100Ah | 100Ah | lithium iron phosphate battery | 198 | 244 | 277 | 17kg | Stainless steel |
198 | 172 | 479 | |||||
12V120Ah | 120Ah | lithium iron phosphate battery | 196 | 300 | 251 | 20kg | Stainless steel |
196 | 200 | 427 | |||||
12V140Ah | 140Ah | lithium iron phosphate battery | 198 | 292 | 277 | 22kg | Stainless steel |
198 | 196 | 479 | |||||
12V150Ah | 150Ah | lithium iron phosphate battery | 158 | 500 | 251 | 31kg | Stainless steel |
158 | 200 | 427 | |||||
12V175Ah | 175Ah | lithium iron phosphate battery | 231 | 196 | 324 | 25kg | Stainless steel |
231 | 212 | 372 | |||||
12V200Ah | 200Ah | lithium iron phosphate battery | 196 | 396 | 251 | 28kg | Stainless steel |
196 | 248 | 427 | |||||
12V240Ah | 240Ah | lithium iron phosphate battery | 230 | 396 | 251 | 30kg | Stainless steel |
230 | 248 | 427 | |||||
12V400Ah | 400Ah | lithium iron phosphate battery | 273 | 380 | 461 | 50kg | Stainless steel |
273 | 240 | 847 | |||||
12V400Ah | 400Ah | lithium iron phosphate battery | 196 | 692 | 251 | 50kg | Stainless steel |
196 | 248 | 427 | |||||
12V480Ah | 480Ah | lithium iron phosphate battery | 230 | 692 | 251 | 53kg | Stainless steel |
230 | 248 | 427 | |||||
12V500Ah | 500Ah | lithium iron phosphate battery | 198 | 820 | 277 | 60kg | Stainless steel |
198 | 172 | 479 | |||||
Remarks: 1. A large capacity lithium battery pack with a maximum capacity of 500 degrees can be customized;< br/>2. Discharge current: 10A-400A, other current values can also be customized; 3. The handle below 10kg is directly above. The handles above 10kg are in the width direction; 4, RS485 or RS232 or CAN communication protocol can be carried, depending on the actual situation; 5. The above are only part of the models. If you have other sizes and requirements, you can consult and ask for related solutions. |
Hand machine:
+86-13751168729
Telephone: +86-755-27388420
Mail box: jentc@jentc.com
Website: www.jentc.com